# Tests del resolver de intenciones

| Caso | Resultado | Operaciones | Tiempo (ms) |
|---|---|---:|---:|
| A_all_black | FAIL | — | 0.015 |
| B_ttext_black | PASS | 21 | 0.202 |
| C_header | PASS | 7 | 0.088 |
| D_footer | PASS | 14 | 0.129 |
| E_header_footer | PASS | 21 | 0.162 |
| F_transparent | PASS | 6 | 0.139 |
| G_document_only | PASS | 0 | 0.208 |
| H_table_only | PASS | 21 | 0.172 |
| I_no_match | PASS | 0 | 0.117 |
| J_unknown_property | PASS | — | 0.033 |
| K_protected_property | PASS | — | 0.032 |
| L_over_200 | PASS | — | 0.953 |
| M_duplicate_target_path | PASS | — | 0.035 |
| N_structural_line | PASS | 1 | 0.017 |

## Caso real

- Cambios generados: 21
- Paths: `/cBackgroundColor`
- Intención: 241 caracteres
- 21 changes: 1597 caracteres
- Ollama: NO
